53 Brands That Tweet
Written on June 1, 2009 by Susan Payton
Thanks to my lovely intern, Cindy Bidar, I have a list of 53 brands who are on Twitter (and active, to boot!). I love seeing so many companies who “get it!”

Enjoy!
| Business | Twitter ID | Followers | Tweets |
| Zappos | Zappos | 653,216 | 1,645 |
| Whole Foods | WholeFoods | 630,000 | 2,500 |
| JetBlue | jetblue | 520,000 | 777 |
| Starbucks | Starbucks | 180,000 | 1,700 |
| Southwest Airlines | SouthwestAir | 27,000 | 2,200 |
| American Apparel | AmericanApparel | 23,800 | 370 |
| Ford | ScottMonty | 22,000 | 14,000 |
| Marvel Entertainment | Marvel | 21,000 | 3,000 |
| Dunkin Donuts | DunkinDonuts | 20,000 | 1,000 |
| Comcast | ComcastCares | 18,623 | 29,990 |
| Red Cross | RedCross | 16,500 | 610 |
| Anthony Bourdain-No Reservations | NoReservations | 15,500 | 180 |
| Chevrolet | AdamDenison | 14,000 | 2,000 |
| TV Guide | TVGuide | 12,500 | 2,000 |
| Playboy | playboy | 11,600 | 2,500 |
| Chicago Bulls | chicagobulls | 8,500 | 2,600 |
| San Diego Chargers | chargers | 8,000 | 970 |
| Marriott | MarriottIntl | 7,700 | 1,700 |
| Home Depot | HomeDepot | 7,500 | 1,600 |
| Kodak | kodakCB | 7,200 | 2,400 |
| Humane Society of the US | HumaneSociety | 7,000 | 1,300 |
| Alaska Airlines | AlaskaAir | 6,700 | 350 |
| Travel Channel | travelchannel | 6,700 | 230 |
| Paramount Pictures | ParamountPics | 6,500 | 350 |
| Smithsonian Institute | Smithsonian | 6,500 | 1,100 |
| Dell | RichardAtDell | 6,400 | 6,200 |
| Portland Trailblazers | pdxtrailblazers | 6,400 | 700 |
| Intuit | Intuit | 6,300 | 930 |
| Sega | sega | 6,000 | 1,500 |
| Carnival Cruise Lines | CarnivalCruise | 5,800 | 770 |
| General Motors | GMBlogs | 5,300 | 2,000 |
| Luxor Hotel | LuxorLV | 5,300 | 2,500 |
| Baskin Robins | BaskinRobins | 4,700 | 350 |
| DirecTV | DIRECTV | 4,400 | 1,300 |
| Hertz | ConnectByHertz | 4,400 | 350 |
| Popeye’s Chicken | PopeyesChicken | 4,200 | 1,700 |
| AT&T | ATTNews | 4,100 | 460 |
| Honda | Alicia_at_Honda | 3,700 | 600 |
| Pop Cap Games | popcap_games | 3,600 | 800 |
| Wachovia | Wachovia | 3,500 | 360 |
| Tyson Foods | TysonFoods | 3,300 | 670 |
| Detroit Pistons | DETPistons | 3,200 | 944 |
| Rubbermaid | Rubbermaid | 3,200 | 1,400 |
| Harley Davidson | HarleyDavidson | 3,100 | 250 |
| H & R Block | HRBlock | 2,800 | 1,100 |
| Pepsi | pepsi | 2,700 | 260 |
| Bizarre Foods | bizarrefoods | 2,000 | 180 |
| March of Dimes | marchofdimes | 1,900 | 790 |
| Build-a-Bear | buildabear | 1,800 | 500 |
| Bigelow Tea | BigelowTea | 1,500 | 300 |
| Christian Coalition | ccoalition | 1,500 | 500 |
| GoDaddy | GoDaddyGuy | 1,500 | 900 |
| Scottrade | Scottrade | 700 | 400 |



Thanks for getting this list together, I look forward to using these as examples in my classes where I frequently get push-back regarding who actually uses Twitter. There are some big names in here that I anticipate will get resistant people to sit up and take notice.
Great list- and of course there are many more than just these 53. Microsoft has a very strong Twitter presence as well. @Office_Live and @MSWindows are just a few.
Cheers,
Jeff
MSFT Office Live Outreach
Thanks for this useful list – any thoughts on UK based companies using Twitter and/or stats on financial benefits of doing so? Would be interesting to know and having a problem tracking down, thanks for any help with this.
Nick–
That’s right, if companies see these guys doing social media, they’re bound to jump on!
Jeff–
Thanks for adding to the list!
nudgeme-
I don’t really have knowledge of the UK’s Twitter activities, but I’m sure if you’re on Twitter someone could help.
Susan