<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Eggspert Blog &#187; Social Media, Marketing &amp; Networking</title>
	<atom:link href="http://www.marketingeggspert.com/category/social-media-marketing-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingeggspert.com</link>
	<description>Marketing Made Easy.</description>
	<lastBuildDate>Tue, 22 May 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Marketing Campaigns that are Perfect for Pinterest</title>
		<link>http://www.marketingeggspert.com/10-marketing-campaigns-that-are-perfect-for-pinterest</link>
		<comments>http://www.marketingeggspert.com/10-marketing-campaigns-that-are-perfect-for-pinterest#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/?p=2377</guid>
		<description><![CDATA[This is a guest post by Matt Puettmann of Veterans United Home Loans. The women-centered social media phenomenon known as Pinterest is becoming a growing force for marketers, but not every company or campaign can successfully tap this network. Knowing what it takes to succeed can be the difference between an amazing following and an [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/10-marketing-campaigns-that-are-perfect-for-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: Just Another Social Trend?</title>
		<link>http://www.marketingeggspert.com/infographics-just-another-social-trend</link>
		<comments>http://www.marketingeggspert.com/infographics-just-another-social-trend#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/?p=2378</guid>
		<description><![CDATA[Over the last year or so, we’ve been deluged by infographics. Not familiar? Infographics are visual interpretations of what might otherwise be boring data. Think: top 10 cities to start a business. How dog food is made. The data is turned into tidbits of content, mingled with appealing images, and turned into a graphic. Many [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/infographics-just-another-social-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Tips on Using Pinterest?</title>
		<link>http://www.marketingeggspert.com/looking-for-tips-on-using-pinterest</link>
		<comments>http://www.marketingeggspert.com/looking-for-tips-on-using-pinterest#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/?p=2374</guid>
		<description><![CDATA[I for one am still fascinated at Pinterest’s skyrocket to success. But as a service business, I’m still struggling to find ways to make it a useful marketing tool for my brand. Still, we use it for Egg clients, and it’s a lot of fun to play around with. Email marketing service Campaigner sent me [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/looking-for-tips-on-using-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + for Small Business</title>
		<link>http://www.marketingeggspert.com/google-for-small-business</link>
		<comments>http://www.marketingeggspert.com/google-for-small-business#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/?p=2364</guid>
		<description><![CDATA[This post was published on BizLaunch. Google’s newest social media site, Google +, is still growing as more users adopt it. There are approximately 100 million users on the site (compare that with Facebook’s 800 million +) and rising. Now that the site is more friendly to small businesses, there’s a lot to use it [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/google-for-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Business Pages Has Arrived!</title>
		<link>http://www.marketingeggspert.com/facebook-timeline-for-business-pages-has-arrived</link>
		<comments>http://www.marketingeggspert.com/facebook-timeline-for-business-pages-has-arrived#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/?p=2359</guid>
		<description><![CDATA[I&#8217;m super excited about the new look, since I love it for my personal page. Check out Egg&#8217;s new page here and enjoy the infographic. &#160;]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/facebook-timeline-for-business-pages-has-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffer Prevents Social Sharing Overload</title>
		<link>http://www.marketingeggspert.com/buffer-prevents-social-sharing-overload</link>
		<comments>http://www.marketingeggspert.com/buffer-prevents-social-sharing-overload#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book & Product Review]]></category>
		<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/?p=2355</guid>
		<description><![CDATA[This is from my post on Small Biz Trends. For many social media users, we read articles and blog posts first thing in the morning. Most of those we’d like to share with our networks, but we don’t want to bombard our contacts with all the content we’ve read. Companies have come up with tools [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/buffer-prevents-social-sharing-overload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social in Your Sales Funnel</title>
		<link>http://www.marketingeggspert.com/the-social-in-your-sales-funnel</link>
		<comments>http://www.marketingeggspert.com/the-social-in-your-sales-funnel#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[social sales funnel]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/the-social-in-your-sales-funnel</guid>
		<description><![CDATA[This is from my post on GrowthUniversity. Think you know the sales funnel? You know: scrounge up leads, tell them why your product is great, then close the sale? An updated version of the sales funnel now applies in this age of social media. It’s time to take a new look at your sales funnel, [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/the-social-in-your-sales-funnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Promote Sales Through Social Media</title>
		<link>http://www.marketingeggspert.com/5-ways-to-promote-sales-through-social-media</link>
		<comments>http://www.marketingeggspert.com/5-ways-to-promote-sales-through-social-media#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/5-ways-to-promote-sales-through-social-media</guid>
		<description><![CDATA[This is from my post on Growth University. You’re already using social media to interact with customers and now you want to make some sales. Great. You’ve come to the right place. Here are some surefire ways to promote sales through sites like Facebook and Twitter. 1. Offer a Special Promotion People love sales. That [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/5-ways-to-promote-sales-through-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + For Businesses: At Long Last, It&#8217;s Here</title>
		<link>http://www.marketingeggspert.com/google-for-businesses-at-long-last-its-here</link>
		<comments>http://www.marketingeggspert.com/google-for-businesses-at-long-last-its-here#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google + for business]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/google-for-businesses-at-long-last-its-here</guid>
		<description><![CDATA[This is from my post on Small Business Trends. After much anticipation, we’re finally seeing Google + Pages for business. They function much like Google personal profiles do: you can update your status, add people to Circles, host video Hangouts (video conferences) with others, and interact with other brands and people. Think of a Google [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/google-for-businesses-at-long-last-its-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Heck Is Twitter&#8217;s Activity Tab?</title>
		<link>http://www.marketingeggspert.com/where-the-heck-is-twitters-activity-tab</link>
		<comments>http://www.marketingeggspert.com/where-the-heck-is-twitters-activity-tab#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media, Marketing & Networking]]></category>
		<category><![CDATA[activity tab]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketingeggspert.com/where-the-heck-is-twitters-activity-tab</guid>
		<description><![CDATA[This is from my post on Small Business Trends. For a site that thrives on being in the moment, Twitter is taking its sweet time to fully roll out its new Activity tab feature. The new feature was first launched nearly two months ago to immediately alert you to the Retweets, Favorites and Follows of [...]]]></description>
		<wfw:commentRss>http://www.marketingeggspert.com/where-the-heck-is-twitters-activity-tab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

