<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, Virginia, You Can Measure Social Media Marketing</title>
	<atom:link href="http://www.marketingeggspert.com/you-can-measure-social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingeggspert.com/you-can-measure-social-media-marketing</link>
	<description>Marketing Made Easy.</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Susan Payton</title>
		<link>http://www.marketingeggspert.com/you-can-measure-social-media-marketing/comment-page-1#comment-858</link>
		<dc:creator>Susan Payton</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/marketing/?p=1574#comment-858</guid>
		<description>David--
Thanks for writing it! I&#039;m just pleased that the whole &quot;we can&#039;t measure ROI for social media&quot; argument is petering out. Thanks for clarifying great ways to do so.

Susan</description>
		<content:encoded><![CDATA[<p>David&#8211;<br />
Thanks for writing it! I&#8217;m just pleased that the whole &#8220;we can&#8217;t measure ROI for social media&#8221; argument is petering out. Thanks for clarifying great ways to do so.</p>
<p>Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berkowitz</title>
		<link>http://www.marketingeggspert.com/you-can-measure-social-media-marketing/comment-page-1#comment-857</link>
		<dc:creator>David Berkowitz</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugging.com/marketing/?p=1574#comment-857</guid>
		<description>Thanks so much for sharing this. I was also wary of mentioning too much about buzz since it doesn&#039;t mean much if all you&#039;re looking at is buzz spikes. But it does matter quite a bit in the greater context, and we&#039;re just beginning to figure out how to really measure and harness it. And when you know how buzz is trending for you and competitors, who is talking, what channels the buzz is in, the sentiment of it, etc etc etc, it gets really powerful.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this. I was also wary of mentioning too much about buzz since it doesn&#8217;t mean much if all you&#8217;re looking at is buzz spikes. But it does matter quite a bit in the greater context, and we&#8217;re just beginning to figure out how to really measure and harness it. And when you know how buzz is trending for you and competitors, who is talking, what channels the buzz is in, the sentiment of it, etc etc etc, it gets really powerful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

